| Volvo V70 / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Kinetic Powershift A 1.6D DRIVe Stop&Start | Diesel | 37 150 € | 11,1 % | 4 124 € | 33 026 € |
|
| Ocean Race Edition 1.6D DRIVe Stop&Start | Diesel | 37 150 € | 11,0 % | 4 086 € | 33 064 € |
|
| Ocean Race Edition T4 180 FlexiFuel | E85 | 37 950 € | 11,0 % | 4 174 € | 33 776 € |
|
| Ocean Race Edition T4 180 Stop&Start | essence | 37 950 € | 11,0 % | 4 174 € | 33 776 € |
|
| Ocean Race Edition D3 163 Stop&Start | Diesel | 39 400 € | 11,0 % | 4 334 € | 35 066 € |
|
| Ocean Race Edition T5 240 | essence | 40 700 € | 11,0 % | 4 477 € | 36 223 € |
|
| Ocean Race Edition D5 215 Stop&Start | Diesel | 42 800 € | 11,0 % | 4 708 € | 38 092 € |
|
| Ocean Race Edition Powershift A 1.6D DRIVe Stop&Start | Diesel | 39 150 € | 10,9 % | 4 267 € | 34 883 € |
|
| Kinetic Geartronic A D3 163 | Diesel | 39 400 € | 10,9 % | 4 295 € | 35 105 € |
|
| Ocean Race Edition Powershift A T4 180 | essence | 39 950 € | 10,0 % | 3 995 € | 35 955 € |
|
| Ocean Race Edition Powershift A T4 180 FlexiFuel | E85 | 39 950 € | 10,0 % | 3 995 € | 35 955 € |
|
| Momentum Powershift A 1.6D DRIVe Stop&Start | Diesel | 40 200 € | 10,0 % | 4 020 € | 36 180 € |
|
| Ocean Race Edition Geartronic A D3 163 | Diesel | 41 400 € | 10,0 % | 4 140 € | 37 260 € |
|
| Momentum Geartronic A D3 163 | Diesel | 42 450 € | 10,0 % | 4 245 € | 38 205 € |
|
| Rdesign Powershift A 1.6D DRIVe Stop&Start | Diesel | 42 550 € | 10,0 % | 4 255 € | 38 295 € |
|
| Ocean Race Edition Powershift A T5 240 | essence | 42 700 € | 10,0 % | 4 270 € | 38 430 € |
|
| Summum Powershift A 1.6D DRIVe Stop&Start | Diesel | 43 200 € | 10,0 % | 4 320 € | 38 880 € |
|
| Rdesign Geartronic A D3 163 | Diesel | 44 800 € | 10,0 % | 4 480 € | 40 320 € |
|
| Ocean Race Edition Geartronic A D5 215 | Diesel | 44 800 € | 10,0 % | 4 480 € | 40 320 € |
|
| Summum Geartronic A D3 163 | Diesel | 45 450 € | 10,0 % | 4 545 € | 40 905 € |
|

