| Volvo V50 / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Kinetic D2 - 115 | Diesel | 25 900 € | 17,0 % | 4 403 € | 21 497 € |
|
| Kinetic 1.6D DRIVe Stop&Start 115 | Diesel | 26 600 € | 15,0 % | 3 990 € | 22 610 € |
|
| Kinetic 2.0L - 145 | essence | 26 700 € | 15,0 % | 4 005 € | 22 695 € |
|
| Kinetic Flexifuel 2.0F - 145 | E85 | 26 700 € | 15,0 % | 4 005 € | 22 695 € |
|
| Kinetic D3 - 150 | Diesel | 27 950 € | 15,0 % | 4 192 € | 23 758 € |
|
| Kinetic Geartronic D3 - 150 | Diesel | 29 950 € | 15,0 % | 4 492 € | 25 458 € |
|
| R-design Edition D2 - 115 | Diesel | 28 350 € | 13,0 % | 3 685 € | 24 665 € |
|
| R-design Edition 2.0L - 145 | essence | 29 150 € | 13,0 % | 3 789 € | 25 361 € |
|
| R-design Edition FlexiFuel 2.0F - 145 | E85 | 29 150 € | 13,0 % | 3 789 € | 25 361 € |
|
| R-design Edition D3 - 150 | Diesel | 30 400 € | 13,0 % | 3 952 € | 26 448 € |
|
| R-design Pro Edition FlexiFuel 2.0F - 145 | E85 | 30 650 € | 13,0 % | 3 984 € | 26 666 € |
|
| R-design Pro Edition D2 - 115 | Diesel | 29 850 € | 12,0 % | 3 582 € | 26 268 € |
|
| R-design Pro Edition 2.0L - 145 | essence | 30 650 € | 12,0 % | 3 678 € | 26 972 € |
|
| R-design Pro Edition D3 - 150 | Diesel | 31 900 € | 12,0 % | 3 828 € | 28 072 € |
|
| R-design Edition D4 - 177 | Diesel | 32 400 € | 12,0 % | 3 888 € | 28 512 € |
|
| R-design Edition Geartronic D3 - 150 | Diesel | 32 400 € | 12,0 % | 3 888 € | 28 512 € |
|
| R-design Pro Edition D4 - 177 | Diesel | 33 900 € | 12,0 % | 4 068 € | 29 832 € |
|
| R-design Pro Edition Geartronic D3 - 150 | Diesel | 33 900 € | 12,0 % | 4 068 € | 29 832 € |
|
| R-design Edition Geartronic D4 - 177 | Diesel | 34 400 € | 12,0 % | 4 128 € | 30 272 € |
|
| R-design Pro Edition Geartronic D4 - 177 | Diesel | 35 900 € | 12,0 % | 4 308 € | 31 592 € |
|

