| Volvo S80 / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Kinetic Powershift A DRIVe Stop&Start | Diesel | 34 950 € | 11,4 % | 3 984 € | 30 966 € |
|
| Kinetic Geartronic A D3 163 Stop&Start | Diesel | 37 200 € | 11,1 % | 4 129 € | 33 071 € |
|
| Momentum Powershift A DRIVe Stop&Start | Diesel | 37 600 € | 11,1 % | 4 173 € | 33 427 € |
|
| Momentum Geartronic A D3 163 Stop&Start | Diesel | 39 850 € | 10,8 % | 4 303 € | 35 547 € |
|
| Summum Powershift A DRIVe Stop&Start | Diesel | 40 600 € | 10,8 % | 4 384 € | 36 216 € |
|
| Summum Geartronic A D3 163 Stop&Start | Diesel | 42 850 € | 10,6 % | 4 542 € | 38 308 € |
|
| Executive Geartronic A D3 163 Stop&Start | Diesel | 51 940 € | 10,0 % | 5 194 € | 46 746 € |
|
| Summum Geartronic A T6 AWD 304 | essence | 53 000 € | 9,9 % | 5 247 € | 47 753 € |
|
| Executive Geartronic A T6 AWD 304 | essence | 62 090 € | 9,8 % | 6 084 € | 56 006 € |
|
| Edition Luxe D3 163 Stop&Start | Diesel | 35 900 € | 0,0 % | 0 € | 35 900 € |
|
| Edition Luxe Geartronic A D3 163 Stop&Start | Diesel | 37 900 € | 0,0 % | 0 € | 37 900 € |
|
| Edition Luxe D5 205 Stop&Start | Diesel | 39 700 € | 0,0 % | 0 € | 39 700 € |
|
| Edition Luxe Geartronic A D5 205 | Diesel | 41 700 € | 0,0 % | 0 € | 41 700 € |
|
| Edition Luxe Geartronic A D5 AWD 205 | Diesel | 43 300 € | 0,0 % | 0 € | 43 300 € |
|

