| Volvo S40 / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Kinetic D2 - 115 | Diesel | 24 400 € | 18,0 % | 4 392 € | 20 008 € |
|
| Kinetic 1.6D DRIVe Stop&Start 115 | Diesel | 25 100 € | 16,0 % | 4 016 € | 21 084 € |
|
| Kinetic 2.0L - 145 | essence | 25 200 € | 16,0 % | 4 032 € | 21 168 € |
|
| Kinetic Flexifuel 2.0F - 145 | E85 | 25 200 € | 16,0 % | 4 032 € | 21 168 € |
|
| Kinetic D3 - 150 | Diesel | 26 450 € | 16,0 % | 4 232 € | 22 218 € |
|
| Kinetic Geartronic D3 - 150 | Diesel | 28 450 € | 16,0 % | 4 552 € | 23 898 € |
|
| R-design Edition D2 - 115 | Diesel | 26 850 € | 13,0 % | 3 490 € | 23 360 € |
|
| R-design Edition 2.0L - 145 | essence | 27 650 € | 13,0 % | 3 594 € | 24 056 € |
|
| R-design Edition FlexiFuel 2.0F - 145 | E85 | 27 650 € | 13,0 % | 3 594 € | 24 056 € |
|
| R-design Pro Edition D2 - 115 | Diesel | 28 350 € | 13,0 % | 3 685 € | 24 665 € |
|
| R-design Edition D3 - 150 | Diesel | 28 900 € | 13,0 % | 3 757 € | 25 143 € |
|
| R-design Pro Edition 2.0L - 145 | essence | 29 150 € | 13,0 % | 3 789 € | 25 361 € |
|
| Summum 1.6D - 110 | Diesel | 29 700 € | 13,0 % | 3 861 € | 25 839 € |
|
| Business Edition Geartronic D3 - 150 | Diesel | 29 800 € | 13,0 % | 3 874 € | 25 926 € |
|
| R-design Pro Edition D3 - 150 | Diesel | 30 400 € | 13,0 % | 3 952 € | 26 448 € |
|
| R-design Edition D4 - 177 | Diesel | 30 900 € | 13,0 % | 4 017 € | 26 883 € |
|
| R-design Pro Edition D4 - 177 | Diesel | 32 400 € | 13,0 % | 4 212 € | 28 188 € |
|
| R-design Pro Edition Geartronic D3 - 150 | Diesel | 32 400 € | 12,0 % | 3 888 € | 28 512 € |
|
| R-design Edition Geartronic D4 - 177 | Diesel | 32 900 € | 12,0 % | 3 948 € | 28 952 € |
|
| R-design Pro Edition Geartronic D4 - 177 | Diesel | 34 400 € | 12,0 % | 4 128 € | 30 272 € |
|

