| Opel Astra / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| GTC Enjoy GTC 1.4 TWINPORT Enjoy | essence | 17 190 € | 19,5 % | 3 352 € | 13 838 € |
|
| Enjoy 1.4 TWINPORT | essence | 17 190 € | 19,5 % | 3 352 € | 13 838 € |
|
| Enjoy 1.6 115BHP | essence | 19 750 € | 19,5 % | 3 851 € | 15 899 € |
|
| GTC Enjoy GTC 1.3 CDTI Enjoy | Diesel | 19 950 € | 19,5 % | 3 890 € | 16 060 € |
|
| Enjoy 1.3 CDTI 90BHP | Diesel | 19 950 € | 19,5 % | 3 890 € | 16 060 € |
|
| Magnetic 1.6 115BHP | essence | 20 050 € | 19,5 % | 3 909 € | 16 141 € |
|
| GTC Sport GTC 1.6 115BHP Sport | essence | 20 550 € | 19,5 % | 4 007 € | 16 543 € |
|
| GTC Sport GTC 1.6 115BHP Sport Easytronic | essence | 20 550 € | 19,5 % | 4 007 € | 16 543 € |
|
| Enjoy 1.3 CDTI 90BHP | Diesel | 20 650 € | 19,5 % | 4 026 € | 16 624 € |
|
| GTC Enjoy GTC 1.7 CDTI 100BHP Enjoy | Diesel | 20 850 € | 19,5 % | 4 065 € | 16 785 € |
|
| Enjoy 1.7 CDTI 100BHP | Diesel | 20 850 € | 19,5 % | 4 065 € | 16 785 € |
|
| Enjoy 1.7 CDTI 110BHP ECOFLEX | Diesel | 20 950 € | 19,5 % | 4 085 € | 16 865 € |
|
| Magnetic 1.3 CDTI 90BHP | Diesel | 20 950 € | 19,5 % | 4 085 € | 16 865 € |
|
| Magnetic 1.3 CDTI 90BHP | Diesel | 20 950 € | 19,5 % | 4 085 € | 16 865 € |
|
| Cosmo 1.6 115BHP | essence | 21 050 € | 19,5 % | 4 104 € | 16 946 € |
|
| Cosmo 1.6 115BHP Easytronic | essence | 21 550 € | 19,5 % | 4 202 € | 17 348 € |
|
| Enjoy 1.7 CDTI 100BHP | Diesel | 21 550 € | 19,5 % | 4 202 € | 17 348 € |
|
| Enjoy 1.7 CDTI 110BHP ECOFLEX | Diesel | 21 650 € | 19,5 % | 4 221 € | 17 429 € |
|
| Cosmo 1.6 115BHP | essence | 21 750 € | 19,5 % | 4 241 € | 17 509 € |
|
| Magnetic 1.7 CDTI 100BHP | Diesel | 21 850 € | 19,5 % | 4 260 € | 17 590 € |
|

