| Opel Astra / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Enjoy 1.4 Twinport 100 | essence | 19 000 € | 14,8 % | 2 812 € | 16 188 € |
|
| Enjoy 1.4 Turbo 120 | essence | 20 200 € | 14,0 % | 2 828 € | 17 372 € |
|
| Cosmo 1.4 Turbo 120 | essence | 22 100 € | 14,0 % | 3 094 € | 19 006 € |
|
| Enjoy 1.7 CDTI 110 FAP | Diesel | 22 200 € | 14,0 % | 3 108 € | 19 092 € |
|
| Cosmo 1.4 Turbo 140 | essence | 22 900 € | 14,0 % | 3 206 € | 19 694 € |
|
| Cosmo Pack 1.4 Turbo 120 | essence | 23 050 € | 14,0 % | 3 227 € | 19 823 € |
|
| Cosmo Pack 1.4 Turbo 140 | essence | 23 850 € | 14,0 % | 3 339 € | 20 511 € |
|
| Cosmo A 1.4 Turbo 140 | essence | 23 900 € | 14,0 % | 3 346 € | 20 554 € |
|
| Cosmo 1.7 CDTI 110 FAP | Diesel | 24 100 € | 14,0 % | 3 374 € | 20 726 € |
|
| Cosmo Pack A 1.4 Turbo 140 | essence | 24 850 € | 14,0 % | 3 479 € | 21 371 € |
|
| Cosmo 1.7 CDTI 130 FAP Start/Stop | Diesel | 25 000 € | 14,0 % | 3 500 € | 21 500 € |
|
| Cosmo Pack 1.7 CDTI 110 FAP | Diesel | 25 050 € | 14,0 % | 3 507 € | 21 543 € |
|
| Cosmo Pack 1.7 CDTI 130 FAP Start/Stop | Diesel | 25 950 € | 14,0 % | 3 633 € | 22 317 € |
|
| Cosmo 2.0 CDTI 165 FAP Start/Stop | Diesel | 26 100 € | 14,0 % | 3 654 € | 22 446 € |
|
| Cosmo Pack 1.7 CDTI 130 FAP Start/Stop ecoFLEX | Diesel | 26 350 € | 14,0 % | 3 689 € | 22 661 € |
|
| Sport 1.7 CDTI 125 FAP | Diesel | 24 900 € | 14,0 % | 2 178 € | 22 722 € |
|
| Cosmo A 2.0 CDTI 165 FAP | Diesel | 26 800 € | 14,0 % | 3 752 € | 23 048 € |
|
| Cosmo 2.0 CDTI 165 FAP Start/Stop | Diesel | 26 100 € | 14,0 % | 2 880 € | 23 220 € |
|
| Cosmo Pack 2.0 CDTI 165 FAP Start/Stop | Diesel | 27 050 € | 14,0 % | 3 787 € | 23 263 € |
|
| Cosmo Pack A 2.0 CDTI 165 FAP | Diesel | 27 750 € | 14,0 % | 3 885 € | 23 865 € |
|

