| Opel Astra Tourer / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Enjoy Sports Tourer 1.4 Twinport 100 | essence | 20 100 € | 16,0 % | 3 216 € | 16 884 € |
|
| Enjoy Astra Sports Tourer 1.4 Turbo 120 | essence | 21 300 € | 16,0 % | 3 408 € | 17 892 € |
|
| Enjoy Sports Tourer 1.7 CDTI 110 FAP | Diesel | 23 300 € | 16,0 % | 3 728 € | 19 572 € |
|
| Cosmo Sports Tourer 1.4 Turbo 140 | essence | 23 900 € | 16,0 % | 3 824 € | 20 076 € |
|
| Cosmo A Sports Tourer 1.4 Turbo 140 | essence | 24 900 € | 16,0 % | 3 984 € | 20 916 € |
|
| Cosmo Sports Tourer 1.7 CDTI 110 FAP | Diesel | 25 100 € | 16,0 % | 4 016 € | 21 084 € |
|
| Cosmo Pack A Sports Tourer 1.4 Turbo 140 | essence | 25 850 € | 16,0 % | 4 136 € | 21 714 € |
|
| Cosmo Astra Sports Tourer 1.7 CDTI 130 FAP Start/Stop | Diesel | 26 000 € | 16,0 % | 4 160 € | 21 840 € |
|
| Cosmo Pack Sports Tourer 1.7 CDTI 110 FAP | Diesel | 26 050 € | 16,0 % | 4 168 € | 21 882 € |
|
| Cosmo Pack Astra Sports Tourer 1.7 CDTI 130 FAP Start/Stop | Diesel | 26 950 € | 16,0 % | 4 312 € | 22 638 € |
|
| Cosmo Sports Tourer 2.0 CDTI 165 FAP Start/Stop | Diesel | 27 100 € | 16,0 % | 4 336 € | 22 764 € |
|
| Cosmo A Sports Tourer 2.0 CDTI 165 FAP | Diesel | 27 800 € | 15,0 % | 4 170 € | 23 630 € |
|
| Cosmo Pack Sports Tourer 2.0 CDTI 165 FAP Start/Stop | Diesel | 28 050 € | 15,0 % | 4 207 € | 23 843 € |
|
| Cosmo Pack A Sports Tourer 2.0 CDTI 165 FAP | Diesel | 28 750 € | 15,0 % | 4 312 € | 24 438 € |
|

