| Opel Astra / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Enjoy 1.4 Twinport 100 | essence | 19 000 € | 16,0 % | 3 040 € | 15 960 € |
|
| Enjoy Astra 1.4 Turbo 120 | essence | 20 200 € | 16,0 % | 3 232 € | 16 968 € |
|
| Cosmo Astra 1.4 Turbo 120 | essence | 22 100 € | 16,0 % | 3 536 € | 18 564 € |
|
| Enjoy 1.7 CDTI 110 FAP | Diesel | 22 200 € | 16,0 % | 3 552 € | 18 648 € |
|
| Cosmo 1.4 Turbo 140 | essence | 22 900 € | 16,0 % | 3 664 € | 19 236 € |
|
| Cosmo Pack Astra 1.4 Turbo 120 | essence | 23 050 € | 16,0 % | 3 688 € | 19 362 € |
|
| Black & White 1.7 CDTI 110 FAP | Diesel | 23 100 € | 16,0 % | 3 696 € | 19 404 € |
|
| Black & White 1.7 CDTI 110 FAP | Diesel | 23 100 € | 16,0 % | 3 629 € | 19 471 € |
|
| Cosmo Pack 1.4 Turbo 140 | essence | 23 850 € | 16,0 % | 3 816 € | 20 034 € |
|
| Cosmo A 1.4 Turbo 140 | essence | 23 900 € | 16,0 % | 3 824 € | 20 076 € |
|
| Cosmo 1.7 CDTI 110 FAP | Diesel | 24 100 € | 16,0 % | 3 856 € | 20 244 € |
|
| Cosmo Pack A 1.4 Turbo 140 | essence | 24 850 € | 16,0 % | 3 976 € | 20 874 € |
|
| Cosmo Astra 1.7 CDTI 130 FAP Start/Stop | Diesel | 25 000 € | 16,0 % | 4 000 € | 21 000 € |
|
| Cosmo Pack 1.7 CDTI 110 FAP | Diesel | 25 050 € | 16,0 % | 4 008 € | 21 042 € |
|
| White Edition 1.7 CDTI 110 FAP | Diesel | 25 900 € | 16,0 % | 4 144 € | 21 756 € |
|
| Cosmo Pack Astra 1.7 CDTI 130 FAP Start/Stop | Diesel | 25 950 € | 16,0 % | 4 152 € | 21 798 € |
|
| Cosmo 2.0 CDTI 165 FAP Start/Stop | Diesel | 26 100 € | 16,0 % | 4 176 € | 21 924 € |
|
| Cosmo Pack 1.7 CDTI 130 FAP Start/Stop ecoFLEX | Diesel | 26 350 € | 16,0 % | 4 216 € | 22 134 € |
|
| White Edition Astra 1.7 CDTI 130 FAP Start/Stop | Diesel | 26 700 € | 16,0 % | 4 272 € | 22 428 € |
|
| Cosmo A 2.0 CDTI 165 FAP | Diesel | 26 800 € | 16,0 % | 4 288 € | 22 512 € |
|

