| Lancia Delta / Série | Carburation | Prix public | Remise | Économie | Prix Autotrouve |
|
|---|---|---|---|---|---|---|
| Silver 1.4 T-Jet 120 | essence | 21 000 € | 17,6 % | 3 696 € | 17 304 € |
|
| Silver 1.6 Multijet 105 | Diesel | 23 200 € | 16,8 % | 3 898 € | 19 302 € |
|
| Gold 1.4 T-Jet 120 | essence | 23 500 € | 16,7 % | 3 924 € | 19 576 € |
|
| Gold 1.4 M-Air Stop&Start 140 | essence | 25 200 € | 15,0 % | 3 780 € | 21 420 € |
|
| Platinum 1.4 T-Jet 120 | essence | 25 500 € | 15,0 % | 3 825 € | 21 675 € |
|
| Gold 1.6 Multijet 105 | Diesel | 25 700 € | 15,0 % | 3 855 € | 21 845 € |
|
| Gold 1.6 Multijet 16V 120 DPF | Diesel | 26 500 € | 15,0 % | 3 975 € | 22 525 € |
|
| Platinum 1.4 M-Air Stop&Start 140 | essence | 27 200 € | 15,0 % | 4 080 € | 23 120 € |
|
| Gold Selectronic 1.6 Multijet 16V 120 DPF | Diesel | 27 500 € | 15,0 % | 4 125 € | 23 375 € |
|
| Platinum 1.6 Multijet 105 | Diesel | 27 700 € | 15,0 % | 4 155 € | 23 545 € |
|
| Gold 2.0 Multijet 16V 165 DPF | Diesel | 28 000 € | 15,0 % | 4 200 € | 23 800 € |
|
| Platinum 1.6 Multijet 16V 120 DPF | Diesel | 28 500 € | 15,0 % | 4 275 € | 24 225 € |
|
| Platinum Selectronic 1.6 Multijet 16V 120 DPF | Diesel | 29 500 € | 15,0 % | 4 425 € | 25 075 € |
|
| Gold Sportronic 1.8 T-Jet 200 | essence | 29 500 € | 15,0 % | 4 425 € | 25 075 € |
|
| Platinum 2.0 Multijet 16V 165 DPF | Diesel | 30 000 € | 15,0 % | 4 500 € | 25 500 € |
|
| Gold 1.9 Multijet Twinturbo 190 DPF | Diesel | 30 500 € | 15,0 % | 4 575 € | 25 925 € |
|
| Platinum Sportronic 1.8 T-Jet 200 | essence | 31 500 € | 15,0 % | 4 725 € | 26 775 € |
|
| Executive 1.4 M-Air Stop&Start 140 | essence | 34 400 € | 15,0 % | 5 160 € | 29 240 € |
|
| Executive 2.0 Multijet 16V 165 DPF | Diesel | 37 200 € | 15,0 % | 5 580 € | 31 620 € |
|
| Platinum 1.9 Multijet Twinturbo 190 DPF | Diesel | 32 500 € | 14,0 % | 4 550 € | 27 950 € |
|

